Sporting GoodsFirearm Parts & StorageLeupold FX SERIES (FIXED POWER) FX-I RIMFIRE 4X28 FINE DUPLEX (2426466)
Leupold FX SERIES (FIXED POWER) FX-I RIMFIRE 4X28 FINE DUPLEX

$279.99
Leupold FX SERIES (FIXED POWER) FX-I RIMFIRE 4X28 FINE DUPLEX

SKU2426466
EID 58680
BrandLeupold
Leupold Rimfire riflescopes are built and tested to the same high standards as all Gold Ring riflescopes. The FX-I Rimfire 4x28mm gives you clear four-power magnification that's adjusted to account for parallax out to 60-yards.
| BDC Dial Included | No |
|---|---|
| Custom Dial Compatible | No |
| Daylight Bright Illumination | No |
| Custom Dial System (CDS) | No |
| Elevation Adjustment Type | Microfriction |
| Electronic Reticle Level | No |
| Guard-ion Lens Coating | No |
| Illuminated | No |
| Locking Dial | No |
| Magnification Type | Fixed |
| Motion Sensor Technology (MST) | No |
| Nightvision Compatible Illumination | No |
| Revolution Indicator | No |
| Reticle | Fine Duplex |
| Rezero Type | Resettable Index Ring |
| Reticle Type | Second Focal Plane |
| Adjustable Objective | No |
| Side Focus | No |
| Windage Adjustment Type | Microfriction |
| Weight (oz) | 7.5 |
| Elevation Adjustment Range (MOA) | 80 |
| Elevation Adjustment Range (MIL) | 23 |
| Elevation Adjustment Range (cm @ 100m) | 233 |
| Elevation Adjustment Per Revolution | 15 MOA |
| Elevation Dial Travel Limit | Total Scope Travel |
| Windage Adjustment Range (MOA) | 80 |
| Windage Adjustment Range (MIL) | 23 |
| Windage Adjustment Range (cm @ 100m) | 233 |
| Windage Adjustment Per Revolution | 15 MOA |
| Magnification Min | 4 |
| Objective Lens Diameter (mm) | 28 |
| Linear FOV Low Mag (ft@100yds) | 25.5 |
| Angular FOV Low Mag (Degrees) | 4.9 |
| Eye Relief Low Mag (in) | 4.5 |
| Fixed Parallax-Free Distance (yd) | 60 |








