Leupold DELTAPOINT PRO DELTAPOINT PRO

$449.99
Leupold DELTAPOINT PRO DELTAPOINT PRO

SKU2223816
EID 119688
BrandLeupold
The DeltaPoint Pro is proof that you don’t have to compromise performance on a small sight. Whether it’s topping your AR, shotgun, or pistol, the DeltaPoint Pro gives you a clear field of view and the bold aiming point you need in high-pressure situations. Crafted from aircraft-grade aluminum, this sight is made to handle abuse.
| Badge | Best Seller |
|---|---|
| Battery Type | CR2032 |
| BDC Dial Included | No |
| Custom Dial Compatible | No |
| Daylight Bright Illumination | Yes |
| Custom Dial System (CDS) | No |
| Elevation Adjustment Type | Coin Click |
| Electronic Reticle Level | No |
| Guard-ion Lens Coating | No |
| Locking Dial | No |
| Magnification Type | Fixed |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | No |
| Reticle | 2.5 MOA Dot |
| Reticle Type | Illuminated |
| Adjustable Objective | No |
| Side Focus | No |
| Switch Type | Push Button |
| Windage Adjustment Type | Coin Click |
| Weight (oz) | 2 |
| Elevation Adjustment Value per Click | 1MOA |
| Elevation Adjustment Range (MOA) | 60 |
| Elevation Adjustment Range (MIL) | 17 |
| Elevation Adjustment Range (cm @ 100m) | 175 |
| Elevation Adjustment Per Revolution | 40 MOA |
| Elevation Dial Travel Limit | Total Scope Travel |
| Windage Adjustment Value per Click | 1MOA |
| Windage Adjustment Range (MOA) | 60 |
| Windage Adjustment Range (MIL) | 17 |
| Windage Adjustment Range (cm @ 100m) | 175 |
| Windage Adjustment Per Revolution | 15 MOA |
| Magnification Min | 1 |
| Eye Relief Low Mag (in) | Unlimited |
| Battery Life (hr), Low Intensity | 1600 |
| Battery Life (hr), Medium Intensity | 1000 |
| Battery Life (hr), High Intensity | 300 |
| Number of Illum Settings | 8 |
| Total Mounting Space (in) | 0 |
| Front Mounting Space (in) | 0 |
| Rear Mounting Space (in) | 0 |
| Eyepiece Length (in) | 0 |
| Objective Length (in) | 0 |
| Objective Diameter (in) | 0 |
| Eyepiece Diameter (in) | 0 |








